What size of iCare Software do you need?
- Small (60 Child Limit, Unlimited Capacity for Inactive Children)
- Medium (120 Child Limit, Unlimited Capacity for Inactive Children)
- Large (400 Child Limit, Unlimited Capacity for Inactive Children)
Pay As You Grow
For centers that are just starting or planning to grow, you can purchase iCare based on the number of children you have currently. For example, let's say your center is licensed for 100 children, but you only have 50 children coming per day right now. You can purchase the Small Package and upgrade later to the Medium package. You just pay the difference as your center grows and you're ready.
| Software Features | Basic | Standard | Professional |
|---|---|---|---|
| Family & Child Database | |||
| Family & Child Medical & Recordkeeping | |||
| Children Scheduling | |||
| Parent & Staff Communication | |||
| Accounts Receivable | |||
| Staff Database | |||
| Staff Scheduling | |||
| Attendance Manager/Time Clock | |||
| Payroll Integration | |||
| Lobby Interface Software | |||
| Advanced Billing | |||
| Camps, Classes, & Events Manager | |||
| Custom Form Maker | |||
| Advanced Report Maker | |||
| Accounts Payable and General Ledger |
|||
| Center Size | Price | ||
| Small (60 Child Limit) | $845 | $1,095 | $1,595 |
| Medium (120 Child Limit) | $1,345 | $1,595 | $2,395 |
| Large (400 Child Limit) | $1,545 | $1,995 | $2,895 |
| Over 400 Children | Call for Pricing | ||
| Add-On Features | Small | Medium | Large |
|---|---|---|---|
| Food Program | $195 | $295 | $395 |
| Drop-In Manager | $295 | $395 | $595 |
| Membership Manager | $295 | $395 | $495 |
| Parent Portal (iCare Web Portal) | Call for Pricing | ||
| Accelerated Payment Processing | $135 Application Fee | ||
| Check-In Solutions | See iCare Hardware Options | ||
| Workstation Licenses | Basic | Standard | Professional |
|---|---|---|---|
|
Per Unit Workstation |
$95 | $145 | $195 |
Support Service
The first year of MIS Support is included in your purchase of the software. After the first year, the MIS Support Plan with Free Updates is approximately 18% of the price of the software. The price is also dependent on the number of workstations and the types of check-in or security hardware that is used.
* iCare Software pricing is subject to change at any time without notice.